Scoring Summary |
Delaware State (2-6,2-2) vs. Morgan State (3-5,2-3)
Date: Oct 23, 2004 Site: Baltimore,MD Stadium: Hughes Stadium Attendance: 14479
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Delaware State | 3 | 10 | 3 | 14 | 30 |
| Morgan State | 7 | 14 | 7 | 6 | 34 |
| SCORING SUMMARY | DSU -MSU | |||
| 1st | 08:03 | DSU | GAERTNER,Peter 27 yd field goal | |
| 4 plays, 5 yards, TOP 2:00 | 3 - 0 | |||
| 02:28 | MSU | LITTLEJOHN,Brad 9 yd run (KEEVER,Nathan kick) | ||
| 6 plays, 57 yards, TOP 2:06 | 3 - 7 | |||
| 2nd | 11:35 | DSU | SAVEDGE,Dennis 5 yd pass from BOTTS,Bryan (GAERTNER,Peter kick) | |
| 13 plays, 74 yards, TOP 5:47 | 10 - 7 | |||
| 10:37 | MSU | DICKENS,Kelvin 74 yd pass from LITTLEJOHN,Brad (KEEVER,Nathan kick) | ||
| 3 plays, 78 yards, TOP 0:54 | 10 - 14 | |||
| 05:44 | MSU | DICKENS,Kelvin 45 yd pass from LITTLEJOHN,Brad (KEEVER,Nathan kick) | ||
| 4 plays, 71 yards, TOP 1:59 | 10 - 21 | |||
| 00:00 | DSU | GAERTNER,Peter 25 yd field goal | ||
| 7 plays, 75 yards, TOP 1:32 | 13 - 21 | |||
| 3rd | 10:27 | MSU | LITTLEJOHN,Brad 38 yd run (KEEVER,Nathan kick) | |
| 6 plays, 80 yards, TOP 1:31 | 13 - 28 | |||
| 07:19 | DSU | GAERTNER,Peter 27 yd field goal | ||
| 9 plays, 57 yards, TOP 3:01 | 16 - 28 | |||
| 4th | 14:39 | MSU | LITTLEJOHN,Brad 36 yd run (KEEVER,Nathan kick failed) | |
| 1 play, 36 yards, TOP 0:05 | 16 - 34 | |||
| 13:40 | DSU | BOLDEN,Thomas 47 yd pass from BOTTS,Bryan (GAERTNER,Peter kick) | ||
| 4 plays, 73 yards, TOP 1:16 | 23 - 34 | |||
| 03:50 | DSU | MCFADDEN,Afumiya 3 yd run (GAERTNER,Peter kick) | ||
| 10 plays, 62 yards, TOP 5:21 | 30 - 34 | |||
|
Kickoff time: 1:00pm End of Game: 4:11pm Total elapsed time: 3:11 Referee: Preston Harding Umpire: David Parker Linesman: Rudy Price Line judge: Annice Canady Back judge: Ronald Taylor Field judge: Clement Hall Side judge: Toby Tobias Scorer: M.Vanterpool Temperature: 55-65 Wind: Weather: partly cloudy 5th straight homecoming win |
Team Statistics |
| Team Totals | DSU | MSU |
| FIRST DOWNS | 25 | 18 |
| Rushing | 5 | 11 |
| Passing | 17 | 6 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 58 | 251 |
| Rushing Attempts | 32 | 31 |
| Average Per Rush | 1.8 | 8.1 |
| Yards Gained Rushing | 105 | 289 |
| Yards Lost Rushing | 47 | 38 |
| NET YARDS PASSING | 430 | 240 |
| Completions-Attempts-Int | 37-51-1 | 14-21-0 |
| Average Per Attempt | 8.4 | 11.4 |
| Average Per Completion | 11.6 | 17.1 |
| TOTAL OFFENSE YARDS | 488 | 491 |
| Total offense plays | 83 | 52 |
| Average Gain Per Play | 5.9 | 9.4 |
| Fumbles: Number-Lost | 0-0 | 4-2 |
| Penalties: Number-Yards | 9-87 | 10-175 |
| PUNTS-YARDS | 5-172 | 4-179 |
| Average Yards Per Punt | 34.4 | 44.8 |
| Net Yards Per Punt | 29.6 | 42.5 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-345 | 6-289 |
| Average Yards Per Kickoff | 57.5 | 48.2 |
| Net Yards Per Kickoff | 46.0 | 31.8 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 2-9-0 | 5-24-0 |
| Average Per Return | 4.5 | 4.8 |
| Kickoff returns: Number-Yds-TD | 5-98-0 | 5-49-0 |
| Average Per Return | 19.6 | 9.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 37:47 | 22:08 |
| 1st Quarter | 10:06 | 4:54 |
| 2nd Quarter | 9:29 | 5:31 |
| 3rd Quarter | 7:10 | 7:45 |
| 4th Quarter | 11:02 | 3:58 |
| Third-Down Conversions | 6 of 17 | 5 of 11 |
| Fourth-Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone Scores-Chances | 5-6 | 1-3 |
| Sacks By: Number-Yards | 0-0 | 2-19 |
| PAT Kicks | 3-3 | 4-5 |
| Field Goals | 3-4 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Delaware State-None. Morgan State-JACKSON,Jason 1-0; TEAM 1-1; WOLFE,Rodrick 1-1; GRAY,Keion 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DSU | 1st | D35 | 15:00 | Possession | D35 | 14:48 | Kickoff | 0-0 | 0:12 | ||
| DSU | 1st | D35 | 13:53 | Punt | M43 | 10:03 | Punt | 6-22 | 3:50 | ||
| DSU | 1st | M14 | 10:03 | Fumble | M09 | 08:03 | * | FIELD GOAL | 4-5 | 2:00 | # |
| DSU | 1st | D24 | 06:10 | Punt | D21 | 04:34 | Punt | 3--3 | 1:36 | ||
| DSU | 1st | D26 | 02:22 | Kickoff | M00 | 11:35 | * | TOUCHDOWN | 13-74 | 5:47 | # |
| DSU | 2nd | D33 | 10:31 | Kickoff | D41 | 07:43 | Punt | 5-8 | 2:48 | ||
| DSU | 2nd | D37 | 05:35 | Kickoff | D23 | 04:06 | Punt | 3--14 | 1:29 | ||
| DSU | 2nd | D17 | 01:32 | Downs | M08 | 15:00 | * | FIELD GOAL | 7-75 | 1:32 | # |
| DSU | 3rd | D42 | 14:52 | Kickoff | M08 | 11:58 | Interception | 7-50 | 2:54 | # | |
| DSU | 3rd | D34 | 10:20 | Kickoff | M09 | 07:19 | * | FIELD GOAL | 9-57 | 3:01 | # |
| DSU | 3rd | D01 | 01:00 | Downs | D09 | 14:44 | Punt | 3-8 | 1:16 | ||
| DSU | 4th | D27 | 14:39 | Kickoff | M00 | 13:23 | * | TOUCHDOWN | 4-73 | 1:16 | |
| DSU | 4th | M33 | 13:23 | Fumble | M24 | 11:02 | Missed FG | 4-9 | 2:21 | ||
| DSU | 4th | D38 | 09:11 | Punt | M00 | 03:50 | * | TOUCHDOWN | 10-62 | 5:21 | # |
| DSU | 4th | D23 | 01:48 | Punt | M27 | 00:00 | End of half | 9-50 | 1:48 | ||
| MSU | 1st | M24 | 14:48 | Kickoff | M33 | 13:53 | Punt | 3-9 | 0:55 | ||
| MSU | 1st | M13 | 00:00 | Punt | M14 | 10:03 | Fumble | 0-1 | 0:00 | ||
| MSU | 1st | M08 | 07:48 | Kickoff | M16 | 06:10 | Punt | 3-8 | 1:38 | ||
| MSU | 1st | M43 | 04:34 | Punt | D00 | 02:28 | * | TOUCHDOWN | 6-57 | 2:06 | # |
| MSU | 2nd | M22 | 11:31 | Kickoff | D00 | 10:37 | * | TOUCHDOWN | 3-78 | 0:54 | |
| MSU | 2nd | M29 | 07:43 | Punt | D00 | 05:44 | * | TOUCHDOWN | 4-71 | 1:59 | |
| MSU | 2nd | D49 | 04:06 | Punt | D17 | 01:32 | Downs | 6-32 | 2:34 | # | |
| MSU | 3rd | M20 | 11:58 | Interception | D00 | 10:27 | * | TOUCHDOWN | 6-80 | 1:31 | |
| MSU | 3rd | M20 | 07:19 | Kickoff | D01 | 01:05 | Downs | 13-79 | 6:14 | # | |
| MSU | 4th | D36 | 14:44 | Punt | D00 | 14:39 | * | TOUCHDOWN | 1-36 | 0:05 | |
| MSU | 4th | M30 | 13:40 | Kickoff | M33 | 13:23 | Fumble | 0-3 | 0:17 | ||
| MSU | 4th | M24 | 11:02 | Missed FG | M15 | 09:11 | Punt | 3--9 | 1:51 | ||
| MSU | 4th | M13 | 03:43 | Kickoff | M46 | 01:48 | Punt | 4-33 | 1:55 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Delaware State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:06 | 09:29 | 07:10 | 11:02 | 19:35 | 18:12 | 37:47 | ||
| 3rd Down Conversions | 2/5 | 1/3 | 2/5 | 1/4 | 3/8 | 3/9 | 6/17 | ||
| Average field position | D41 | D29 | D25 | D38 | D36 | D33 | D35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Morgan State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:54 | 05:31 | 07:45 | 03:58 | 10:25 | 11:43 | 22:08 | ||
| 3rd Down Conversions | 0/2 | 2/3 | 3/4 | 0/2 | 2/5 | 3/6 | 5/11 | ||
| Average field position | M25 | M34 | M20 | M33 | M29 | M28 | M28 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DSU | 1st | D35 | 15:00 | Possession | D35 | 14:48 | Kickoff | 0-0 | 0:12 | ||
| MSU | 1st | M24 | 14:48 | Kickoff | M33 | 13:53 | Punt | 3-9 | 0:55 | ||
| DSU | 1st | D35 | 13:53 | Punt | M43 | 10:03 | Punt | 6-22 | 3:50 | ||
| MSU | 1st | M13 | 00:00 | Punt | M14 | 10:03 | Fumble | 0-1 | 0:00 | ||
| DSU | 1st | M14 | 10:03 | Fumble | M09 | 08:03 | * | FIELD GOAL | 4-5 | 2:00 | # |
| MSU | 1st | M08 | 07:48 | Kickoff | M16 | 06:10 | Punt | 3-8 | 1:38 | ||
| DSU | 1st | D24 | 06:10 | Punt | D21 | 04:34 | Punt | 3--3 | 1:36 | ||
| MSU | 1st | M43 | 04:34 | Punt | D00 | 02:28 | * | TOUCHDOWN | 6-57 | 2:06 | # |
| DSU | 1st | D26 | 02:22 | Kickoff | M00 | 11:35 | * | TOUCHDOWN | 13-74 | 5:47 | # |
| MSU | 2nd | M22 | 11:31 | Kickoff | D00 | 10:37 | * | TOUCHDOWN | 3-78 | 0:54 | |
| DSU | 2nd | D33 | 10:31 | Kickoff | D41 | 07:43 | Punt | 5-8 | 2:48 | ||
| MSU | 2nd | M29 | 07:43 | Punt | D00 | 05:44 | * | TOUCHDOWN | 4-71 | 1:59 | |
| DSU | 2nd | D37 | 05:35 | Kickoff | D23 | 04:06 | Punt | 3--14 | 1:29 | ||
| MSU | 2nd | D49 | 04:06 | Punt | D17 | 01:32 | Downs | 6-32 | 2:34 | # | |
| DSU | 2nd | D17 | 01:32 | Downs | M08 | 15:00 | * | FIELD GOAL | 7-75 | 1:32 | # |
| DSU | 3rd | D42 | 14:52 | Kickoff | M08 | 11:58 | Interception | 7-50 | 2:54 | # | |
| MSU | 3rd | M20 | 11:58 | Interception | D00 | 10:27 | * | TOUCHDOWN | 6-80 | 1:31 | |
| DSU | 3rd | D34 | 10:20 | Kickoff | M09 | 07:19 | * | FIELD GOAL | 9-57 | 3:01 | # |
| MSU | 3rd | M20 | 07:19 | Kickoff | D01 | 01:05 | Downs | 13-79 | 6:14 | # | |
| DSU | 3rd | D01 | 01:00 | Downs | D09 | 14:44 | Punt | 3-8 | 1:16 | ||
| MSU | 4th | D36 | 14:44 | Punt | D00 | 14:39 | * | TOUCHDOWN | 1-36 | 0:05 | |
| DSU | 4th | D27 | 14:39 | Kickoff | M00 | 13:23 | * | TOUCHDOWN | 4-73 | 1:16 | |
| MSU | 4th | M30 | 13:40 | Kickoff | M33 | 13:23 | Fumble | 0-3 | 0:17 | ||
| DSU | 4th | M33 | 13:23 | Fumble | M24 | 11:02 | Missed FG | 4-9 | 2:21 | ||
| MSU | 4th | M24 | 11:02 | Missed FG | M15 | 09:11 | Punt | 3--9 | 1:51 | ||
| DSU | 4th | D38 | 09:11 | Punt | M00 | 03:50 | * | TOUCHDOWN | 10-62 | 5:21 | # |
| MSU | 4th | M13 | 03:43 | Kickoff | M46 | 01:48 | Punt | 4-33 | 1:55 | ||
| DSU | 4th | D23 | 01:48 | Punt | M27 | 00:00 | End of half | 9-50 | 1:48 | ||
Defensive Statistics |
| ## | Delaware State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | REEVES,Russell | 3 | 8 | 11 | 2.0/2 | . | . | . | . | . | . | . |
| 6 | SMITH,Sam | 2 | 6 | 8 | 0.5/6 | . | . | . | . | . | . | . |
| 31 | RHEUBOTTOM,Deon | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 57 | POLLARD,Phil | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 28 | AMOAH,Kofi | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 55 | ATKINSON,Rashad | 2 | 2 | 4 | 0.5/8 | . | . | . | . | . | . | . |
| 15 | WILKINS,Felix | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 20 | SINGLETON,Derrick | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 25 | SAUNDERS,Blake | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 99 | EVANS,Floyd | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 32 | HAMILTON,Andrew | 2 | . | 2 | . | 2 | . | . | . | . | . | . |
| 91 | ELLIS,Chad | 1 | 1 | 2 | 0.5/7 | . | . | . | . | . | . | . |
| 5 | BIANDUDI,Jeremy | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 47 | TROTT,Jamel | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 69 | JACKSON,Greg | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 90 | NELSON,Zwardie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | JONES,Cameron | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 16 | FRANCIS,Andrei | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | WHITAKER,Aaron | . | 1 | 1 | 0.5/7 | . | . | . | . | . | . | . |
| 49 | GOODWYN,Rechard | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 35 | WALLACE,Jarrod | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Morgan State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | WATTS,Carlos | 10 | 3 | 13 | . | . | . | . | 1 | . | . | . |
| 33 | MAYNARD,Shannon | 3 | 10 | 13 | 0.5/1 | . | . | . | . | . | . | . |
| 45 | BROWN,Vincent | 5 | 6 | 11 | 2.0/5 | . | . | . | . | . | . | . |
| 36 | JACKSON,Kendall | 7 | 2 | 9 | . | . | . | . | 2 | . | . | . |
| 6 | DAVIS,Larry | 4 | 3 | 7 | . | . | . | 1-0 | 1 | . | . | . |
| 66 | JOHNSON,Aaris | 2 | 5 | 7 | 2.0/5 | . | . | . | . | . | . | . |
| 27 | GRAY,Keion | 3 | 3 | 6 | 1.0/1 | . | . | . | 1 | . | . | . |
| 58 | WILLIAMS,Kelvin | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 38 | WELLS,Brandon | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 92 | FLOYD,Terrell | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 34 | HOPKINS,George | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 94 | YOUNG,Anthony | 1 | 1 | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 51 | WHALEY,Jason | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 46 | RICHARDSON,Alle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | GARNER,Jamar | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | MCCARGO,Calvin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | HAYES,Herman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | WILSON,Bryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | WILLIAMS,Andre | 1 | . | 1 | 1.0/13 | . | . | . | . | . | 1.0/13 | . |
| 39 | HUNT,Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | MEADE,James | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | NKRUMAH,Kofi | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Delaware State...... 3 10 3 14 - 30 Record: (2-6,2-2)
Morgan State........ 7 14 7 6 - 34 Record: (3-5,2-3)
Scoring Summary:
1st 08:03 DSU - GAERTNER,Peter 27 yd field goal, 4-5 2:00, DSU 3 - MSU 0
02:28 MSU - LITTLEJOHN,Brad 9 yd run (KEEVER,Nathan kick), 6-57 2:06, DSU 3 - MSU 7
2nd 11:35 DSU - SAVEDGE,Dennis 5 yd pass from BOTTS,Bryan (GAERTNER,Peter kick), 13-74 5:47, DSU 10 - MSU 7
10:37 MSU - DICKENS,Kelvin 74 yd pass from LITTLEJOHN,Brad (KEEVER,Nathan kick), 3-78 0:54, DSU 10 - MSU 14
05:44 MSU - DICKENS,Kelvin 45 yd pass from LITTLEJOHN,Brad (KEEVER,Nathan kick), 4-71 1:59, DSU 10 - MSU 21
00:00 DSU - GAERTNER,Peter 25 yd field goal, 7-75 1:32, DSU 13 - MSU 21
3rd 10:27 MSU - LITTLEJOHN,Brad 38 yd run (KEEVER,Nathan kick), 6-80 1:31, DSU 13 - MSU 28
07:19 DSU - GAERTNER,Peter 27 yd field goal, 9-57 3:01, DSU 16 - MSU 28
4th 14:39 MSU - LITTLEJOHN,Brad 36 yd run (KEEVER,Nathan kick failed), 1-36 0:05, DSU 16 - MSU 34
13:40 DSU - BOLDEN,Thomas 47 yd pass from BOTTS,Bryan (GAERTNER,Peter kick), 4-73 1:16, DSU 23 - MSU 34
03:50 DSU - MCFADDEN,Afumiya 3 yd run (GAERTNER,Peter kick), 10-62 5:21, DSU 30 - MSU 34
DSU MSU
FIRST DOWNS................... 25 18
RUSHES-YARDS (NET)............ 32-58 31-251
PASSING YDS (NET)............. 430 240
Passes Att-Comp-Int........... 51-37-1 21-14-0
TOTAL OFFENSE PLAYS-YARDS..... 83-488 52-491
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-9 5-24
Kickoff Returns-Yards......... 5-98 5-49
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 5-34.4 4-44.8
Fumbles-Lost.................. 0-0 4-2
Penalties-Yards............... 9-87 10-175
Possession Time............... 37:47 22:08
Third-Down Conversions........ 6 of 17 5 of 11
Fourth-Down Conversions....... 1 of 1 0 of 2
Red-Zone Scores-Chances....... 5-6 1-3
Sacks By: Number-Yards........ 0-0 2-19
RUSHING: Delaware State-MCFADDEN,Afumiya 14-52; ROY,Rodney 12-17;
BOTTS,Bryan 5-12; TEAM 1-minus 23. Morgan State-JACKSON,Jason 16-144;
LITTLEJOHN,Brad 14-122; TEAM 1-minus 15.
PASSING: Delaware State-BOTTS,Bryan 37-51-1-430. Morgan
State-LITTLEJOHN,Brad 14-21-0-240.
RECEIVING: Delaware State-BOLDEN,Thomas 11-160; COLEMAN,Rashod 9-91;
MCBRIDE,Shaheer 5-93; ROY,Rodney 5-41; SAVEDGE,Dennis 3-18; MCFADDEN,Afumiya
2-2; TAYLOR,Ollie 1-17; POSTELL,Jeff 1-8. Morgan State-MANUS,Tommy 5-54;
DICKENS,Kelvin 4-142; CASH,Chris 2-21; DIXON,Larry 1-12; TROTTER,Deon 1-8;
HENSON,Camaro 1-3.
INTERCEPTIONS: Delaware State-None. Morgan State-DAVIS,Larry 1-0.
FUMBLES: Delaware State-None. Morgan State-GRAY,Keion 1-0; WOLFE,Rodrick
1-1; TEAM 1-1; JACKSON,Jason 1-0.
Stadium: Hughes Stadium Attendance: 14479
Kickoff time: 1:00pm End of Game: 4:11pm Total elapsed time: 3:11
Officials: Referee: Preston Harding; Umpire: David Parker; Linesman: Rudy Price;
Line judge: Annice Canady; Back judge: Ronald Taylor; Field judge: Clement Hall;
Side judge: Toby Tobias; Scorer: M.Vanterpool;
Temperature: 55-65 Wind: Weather: partly cloudy
5th straight homecoming win
|
Play-by-Play Summary |
| 137th Homecoming 2004 Game | |||
| morgan wins the toss and will recieve | |||
| Dsu | 1-10 | at Dsu35 | Change of possession, DSU ball on DSU35, 1st and 10. |
| GAERTNER,Peter kickoff 59 yards to the MSU6, GRAY,Keion return 18 yards to the MSU24 (FRANCIS,Andrei;TROTT,Jamel). | |||
| Msu | 1-10 | at Msu24 | LITTLEJOHN,Brad pass incomplete to DICKENS,Kelvin. |
| Msu | 2-10 | at Msu24 | MORGAN STATE drive start at 14:48 (1st). |
| Msu | 2-10 | at Msu24 | JACKSON,Jason rush for 8 yards to the MSU32 (REEVES,Russell;RHEUBOTTOM,Deon). |
| Msu | 3-2 | at Msu32 | JACKSON,Jason rush for 1 yard to the MSU33 (SAUNDERS,Blake;EVANS,Floyd). |
| Msu | 4-1 | at Msu33 | JONES,Earl punt 32 yards to the DSU35, out-of-bounds. |
| Drive: 3 plays, 9 yards, TOP 00:55 | |||
| Dsu | 1-10 | at Dsu35 | DELAWARE STATE drive start at 13:53 (1st). |
| Dsu | 1-10 | at Dsu35 | ROY,Rodney rush for loss of 1 yard to the DSU34 (MAYNARD,Shannon;WELLS,Brandon). |
| Dsu | 2-11 | at Dsu34 | BOTTS,Bryan pass complete to COLEMAN,Rashod for 3 yards to the DSU37 (DAVIS,Larry). |
| Dsu | 3-8 | at Dsu37 | BOTTS,Bryan pass complete to COLEMAN,Rashod for 11 yards to the DSU48, 1ST DOWN DSU. |
| Dsu | 1-10 | at Dsu48 | ROY,Rodney rush for 7 yards to the MSU45 (WATTS,Carlos). |
| Dsu | 2-3 | at Msu45 | ROY,Rodney rush for 1 yard to the MSU44 (FLOYD,Terrell;WHALEY,Jason). |
| Dsu | 3-2 | at Msu44 | ROY,Rodney rush for 1 yard to the MSU43 (MAYNARD,Shannon;BROWN,Vincent). |
| Dsu | 4-1 | at Msu43 | CONTOS,Eric punt 30 yards to the MSU13, TEAM return 0 yards to the MSU13, fumble by TEAM recovered by DSU JONES,Cameron at MSU14. |
| Drive: 6 plays, 22 yards, TOP 03:50 | |||
| Dsu | 1-10 | at Msu14 | DELAWARE STATE drive start at 10:03 (1st). |
| Dsu | 1-10 | at Msu14 | ROY,Rodney rush for no gain to the MSU14 (BROWN,Vincent). |
| Dsu | 2-10 | at Msu14 | BOTTS,Bryan pass complete to ROY,Rodney for loss of 3 yards to the MSU17 (JOHNSON,Aaris). |
| Dsu | 3-13 | at Msu17 | BOTTS,Bryan pass complete to BOLDEN,Thomas for 8 yards to the MSU9 (WATTS,Carlos). |
| Dsu | 4-5 | at Msu09 | GAERTNER,Peter field goal attempt from 27 GOOD, clock 08:03. |
| Delaware State 3, Morgan State 0 | |||
| Drive: 4 plays, 5 yards, TOP 02:00 | |||
| GAERTNER,Peter kickoff 55 yards to the MSU10, GRAY,Keion return 7 yards to the MSU17, fumble forced by HAMILTON,Andrew, fumble by GRAY,Keion recovered by MSU HUNT,Justin at MSU17, PENALTY MSU holding 9 yards to the MSU8, 1st and 10, MSU ball on MSU8. | |||
| Msu | 1-10 | at Msu08 | MORGAN STATE drive start at 07:48 (1st). |
| Msu | 1-10 | at Msu08 | JACKSON,Jason rush for 4 yards to the MSU12 (REEVES,Russell). |
| Msu | 2-6 | at Msu12 | LITTLEJOHN,Brad pass complete to HENSON,Camaro for 3 yards to the MSU15, out-of-bounds (RHEUBOTTOM,Deon). |
| Msu | 3-3 | at Msu15 | LITTLEJOHN,Brad rush for 1 yard to the MSU16 (REEVES,Russell;WILKINS,Felix). |
| Msu | 4-2 | at Msu16 | JONES,Earl punt 60 yards to the DSU24, RHEUBOTTOM,Deon return 0 yards to the DSU24 (HUNT,Justin;NKRUMAH,Kofi). |
| Drive: 3 plays, 8 yards, TOP 01:38 | |||
| Dsu | 1-10 | at Dsu24 | DELAWARE STATE drive start at 06:10 (1st). |
| Dsu | 1-10 | at Dsu24 | BOTTS,Bryan pass complete to POSTELL,Jeff for 8 yards to the DSU32 (JACKSON,Kendall). |
| Dsu | 2-2 | at Dsu32 | ROY,Rodney rush for loss of 2 yards to the DSU30 (JOHNSON,Aaris). |
| Dsu | 3-4 | at Dsu30 | BOTTS,Bryan rush for 1 yard to the DSU31, out-of-bounds (FLOYD,Terrell), PENALTY DSU holding (BRUM,Paul) 9 yards to the DSU21, NO PLAY. |
| Dsu | 3-13 | at Dsu21 | BOTTS,Bryan pass incomplete to MCBRIDE,Shaheer (GRAY,Keion). |
| Dsu | 4-13 | at Dsu21 | CONTOS,Eric punt 36 yards to the MSU43, MCKENZIE,Mark return 0 yards to the MSU43, out-of-bounds. |
| Drive: 3 plays, minus 3 yards, TOP 01:36 | |||
| Msu | 1-10 | at Msu43 | MORGAN STATE drive start at 04:34 (1st). |
| Msu | 1-10 | at Msu43 | PENALTY MSU false start (ANDERSON,D) 5 yards to the MSU38. |
